
Over 10 Years Phone Repair Experience
We have been repairing phones for over a decade, providing only quality repair services for every device.
iPhone Repair Pricing
iPhone 8 | iPhone 8+ | iPhone X | iPhone XR | iPhone 11 | iPhone 12 | |
Screen/ Display | $99.00 | $99.00 | $139.00 | $139.00 | $159.00 | $199.00 |
Battery | $69.00 | $69.00 | $99.00 | $99.00 | $99.00 | $119.00 |
Charge Port | $99.00 | $99.00 | $129.00 | $99.00 | $99.00 | $149.00 |
Front Camera | $69.00 | $69.00 | $79.00 | $79.00 | $79.00 | $79.00 |
Rear Camera | $79.00 | $79.00 | $99.00 | $99.00 | $99.00 | $119.00 |
Rear Camera Lens | $69.00 | $69.00 | $69.00 | $69.00 | $69.00 | $99.00 |
Home Button | $69.00 | $69.00 | N/A | N/A | N/A | N/A |
Ear Speaker | $69.00 | $69.00 | $79.00 | $79.00 | $79.00 | $79.00 |
Loud Speaker | $69.00 | $69.00 | $79.00 | $79.00 | $69.00 | $69.00 |
Frequently Asked Questions
Questions? We can help! If you have any other questions or concerns, give us a call or send us a message and we will get back to you.